Applications Invited for Plot Allotment in Mini Industrial Estate (MSME)
S. No. | District | Row Labels | Count of Plots | Sum of Area Sq.Mtrs |
---|---|---|---|---|
1 | Almora | Bhikiyasain | 40 | 26278.92 |
2 | Chamoli | Bheemtala | 17 | 2545.3 |
3 | Chamoli | Kaleshwar | 22 | 2982.61 |
4 | Nainital | Betalghat | 23 | 3444.7 |
5 | Tehri | Sarot | 22 | 8949 |
Grand Total | 124 | 44200.53 |
Details of Advance amount to be deposited along with application: | |
1. | Plot / Shed upto 200 Sq. Mtrs. – INR 2000 |
2. | Plot / Shed for more than 200 Sq. Mtrs. – INR 5000 |
![]() |