Select Financial Year:
Decision taken by DISTRICT LEVEL Committe COMMON APPLICATION FORM
S.No. District Total Approved Rejected Proposed Employment Proposed Investment (in INR Cr.)
Male Female Total
1 Almora 179 176 3 1551 441 1992 524.04
2 Bageshwar 173 172 1 3995 172 4167 75.65
3 Champawat 105 105 0 752 73 825 138.08
4 Chamoli 190 188 2 2218 118 2336 268.98
5 Dehradun 1126 1117 9 29992 7367 37359 6099.45
6 Haridwar 2205 2178 27 49120 7308 56428 7748.01
7 Nainital 1316 1314 2 16168 3010 19178 3461.63
8 Pauri 524 518 6 6011 1286 7297 1344.95
9 Pithoragarh 465 465 0 2334 421 2755 325.69
10 Rudraprayag 121 121 0 1231 66 1297 469.37
11 Tehri 511 511 0 6796 2205 9001 1738.95
12 Udham Singh Nagar 3015 3014 1 43928 5263 49191 7178.01
13 Uttarkashi 241 241 0 1990 160 2150 249.64
District Total 10171 10120 51 166086 27890 193976 29622.45
STATE LEVEL COMMON APPLICATION FORM
14 STATE 292 273 19 43821 7691 51512 38725.81
Grand Total (District+State) 10463 10393 70 209907 35581 245488 68348.25
Raise Your Query / Post Issue Or Suggestions Know Your Approvals Land Bank