Helpdesk (10:00 AM to 5:00 PM IST)   |   Toll Free +91-7618544555   |   Email helpdesk@investuttarakhand.com   |   

Select Financial Year:
Decision taken by DISTRICT LEVEL Committe COMMON APPLICATION FORM
S.No. District Total Approved Rejected Proposed Employement Proposed Investment (in INR Cr.)
Male Female Total
1 Almora 156 153 3 1414 372 1786 472.72
2 Bageshwar 125 124 1 2673 102 2775 57.42
3 Champawat 74 74 0 549 70 619 125.38
4 Chamoli 186 184 2 2115 118 2233 267.03
5 Dehradun 984 975 9 26537 6497 33034 4921.24
6 Haridwar 1924 1897 27 43124 6907 50031 6672.18
7 Nainital 1147 1145 2 14443 2752 17195 2853.65
8 Pauri 483 477 6 5477 1089 6566 1252.19
9 Pithoragarh 418 418 0 1882 359 2241 40260.08
10 Rudraprayag 101 101 0 906 56 962 368.84
11 Tehri 474 474 0 6265 2087 8352 1475.09
12 Udham Singh Nagar 2695 2694 1 39246 4681 43927 6021.82
13 Uttarkashi 215 215 0 1836 153 1989 224.96
District Total 8982 8931 51 146467 25243 171710 64972.6
STATE LEVEL COMMON APPLICATION FORM
14 STATE 275 257 18 39063 7328 46391 25412.75
Grand Total (District+State) 9257 9188 69 185530 32571 218101 90385.35
Raise Your Query / Post Issue Or Suggestions Know Your Approvals Land Bank